1156 Led Bulb Amp Draw
Pack of 2
In Stock Ready to ship
Free ground shipping on orders over $99
- Estimated life of 1.1 years based on 3 hours use per day
Philips brand miniature automotive lamp. 26.9 Watts and 12.8 volts. S-8 size and shape, single contact bayonet base.
-
Match number 1156 with your current lamp to get an exact match
- Sold in pairs
| Brand | Philips Lighting |
| Model Number | 1156B2 |
| Energy Used Energy Used A rating, expressed in watts, to indicate the rate at which a lamp consumes energy. Also known as wattage value. | 26.9 Watts |
| Volts Volts A measure of "electrical pressure" between two points. The voltage specification of an incandescent lamp is the electrical "pressure" required to drive it at its designed point. The "voltage" of a ballast (e.g. 120 V) refers to the line voltage coming from the power source and is connected to the ballast. | 12.8 |
| Base Base The end (or ends) of the lamp that fits into the socket. | Single Contact Bayonet (BA15s) |
| Bulb Shape Bulb Shape The description of the general appearance of a lamp/bulb consists of a letter(s) followed by a number. The letter indicates the shape of the bulb and the number relates to the diameter of the bulb in eighths of an inch. For example, a common household bulb is the A-19. The bulb is "A" shape and the diameter would be nineteen 8ths of an inch, or 2 3/8". | S-8 |
| Candle Power Candle Power A measure of how much light the bulb produces, measured at the bulb, based on the amount originally emitted by a single candle. | 32 |
| Bulb Finish Bulb Finish The surface finish of a bulb, which may affect the quality of the light emitted. | Clear |
| Bulb Technology Bulb Technology The technology implemented by the bulb, e.g. incandescent, halogen, LED | Incandescent |
| Average Rated Life (hr) Average Rated Life (hr) A measurement of the average length of time, between first use and the point when 50% of the lamps tested have stopped functioning, , using an operating cycle of 3 hours on, 20 minutes off. | 1200 |
| Class and Filament Class and Filament A designation used to describe the shape or structure of the filament in an incandescent or halogen light bulb. Most commonly used for specialty products like rough service and antique replica lamps. | C-6 |
| Length (in) Length (in) Also referred to as "Maximum Overall Length" (MOL). For light bulbs, it measures the length of a light bulb, from the top of the bulb to the bottom of the base or pins and is typically expressed in inches. For light fixtures and ballasts, it applies to the total horizontal length of the item. | 2 |
| Diameter (in) Diameter (in) Light bulbs: a measurement of a bulb's width taken at the widest point of the bulb. Fixtures: the measurement across the widest point of a circular fixture. | 1 |
| GE GE A General Electric brand-specific product number for an equivalent item and is provided for the purpose of cross-referencing. | 1156 |
| Osram Sylvania Osram Sylvania An Osram Sylvania brand-specific product number for an equivalent item and is provided for the purpose of cross-referencing. | 1156 |
sandersonackwoure.blogspot.com
Source: https://www.bulbs.com/product/1156B2
0 Response to "1156 Led Bulb Amp Draw"
Publicar un comentario